- Model NO.: 3G25X4
- Screw Suction Method: Single Suction
- Performance: No Leak
- Certification: CE, ISO
- Screw Material: 38CrMoAl
- Seal: Mechanical Seal
- Head: max 25bar
- Motor Power: 0.75KW--3KW
- Specification: ISO, CE
- HS Code: 84136040
- Screw Number: Multi Screw Pump
- Pump Shaft Position: Horizontal
- Application: Food, Chemical, Oil
- Pump Body Material: Cast Iron Ht200
- Bush Material: Nodular Cast Iron/Bronze/Aluminum
- Capacity: 0.8m3/h--1.6m3/h
- Speed: 1450rpm--2900rpm
- Trademark: HOFFWELL
- Origin: Cangzhou, China
>>>Product Features:
1. Good self-priming and suction performance
2. Wide medium range, including liquid with slight lubricity
3. Minimal flow pulse, state operation and small vibration and noise.
4. No shear or damage of the conveyed medium, so the conveyed medium is not easy to be aging.
5. High efficiency, energy saving, high reliability.
6. Long service life, simple maintenance and low cost.

>>>Conveying Medium:
1. Clean lubricating liquid, such as lubricant, mineral oil, synthetic hydraulic fluid, natural oil, etc.
2. Medium with worse lubricating property, such as light fuel oil, heavy fuel oil, cool tar, asphalt, viscose, emulsified mixture, etc.
>>>3G Triple Screw Pump Application:
It applies to deliver clean and non-corrosive medium which has lubricating propertty at temperature below 150 deg C with the viscosity of 5-760cst, the pump's working pressure range from 0.6Mpa to 4Mpa and flow rate range from 0.6m3/h to 123m3/h.
They are mainly suited to fuel delivering, hydraulic engineering, shiping engineering, petrochemical and other industry fields.

>>>3G25X4/46 Pump Specifications??
Model | Flow | Pressure | Speed | Power | Size of inlet & outlet | Viscosity | Temperature | Efficiency |
3G25X4/46 | 0.8-1.6m3/h | 2.5Mpa | 1450-2900rpm | 0.75-3KW | 25/20mm | a‰¤760cst | a‰¤120 deg C | 69% |
Packing details | 665mm*330mm*385mm for one complete set pump with export standard wooden case. | |||||||
Warranty | 12 months since delivery the pump. | |||||||
Delivery time | With 10 days. |
1. How to get our quotation in time, pls answer following questions:
?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ????Professional after-sales service
>>>Other models of the 3G triple screw pump
Model | Exhaust Pressure MPa |
Capacity Q | Speed r/min |
(NPSH)r m |
Efficiency ?· % |
Motor | ||
m 3 /h | L/min | Power kw |
Model | |||||
25?—4-46 | 1.0 | 0.8 | 13 | 1450 | 4 | 62 | 0.75 | Y802-4 |
2.5 | 0.6 | 10 | 60.6 | 1.5 | Y90L-4 | |||
1.0 | 2.0 | 33 | 2900 | 4.5 | 59.4 | 1.5 | Y90S-2 | |
2.5 | 1.6 | 26 | 69 | 3 | Y100L-2 | |||
30?—4-46 | 1.0 | 1.6 | 26 | 1450 | 4.5 | 63.5 | 1.1 | Y90S-4 |
2.5 | 1.2 | 20 | 61 | 2.2 | Y100L1-4 | |||
1.0 | 3.6 | 60 | 2900 | 5 | 60 | 2.2 | Y90L-2 | |
2.5 | 3.2 | 53 | 69 | 4 | Y112M-2 | |||
36?—4-46 | 1.0 | 2.8 | 46 | 1450 | 4.5 | 66 | 2.2 | Y100L1-4 |
2.5 | 2.4 | 40 | 66.5 | 4 | Y112M-4 | |||
1.0 | 6.5 | 108 | 2900 | 5 | 60.5 | 4 | Y112M-2 | |
2.5 | 6 | 100 | 72 | 7.5 | Y132S2-2 | |||
42?—4-46 | 1.0 | 4.8 | 80 | 1450 | 5 | 62 | 4 | Y112M-4 |
2.5 | 4.2 | 70 | 73 | 5.5 | Y132S1-4 | |||
1.0 | 10.5 | 175 | 2900 | 5.5 | 61 | 5.5 | Y132S1-2 | |
2.5 | 10 | 166 | 72 | 15 | Y160M2-2 | |||
45?—4-46 | 1.0 | 6.3 | 106 | 1450 | 5 | 70 | 3 | Y100L2-4 |
2.5 | 5.9 | 99 | 74 | 7.5 | Y132M-4 | |||
1.0 | 13.5 | 225 | 2900 | 5.5 | 60 | 7.5 | Y132S2-2 | |
2.5 | 13 | 217 | 75 | 15 | Y160M2-2 | |||
60?—4-46 | 1.0 | 15.5 | 255 | 1450 | 5 | 71.3 | 11 | Y160M-4 |
2.5 | 14.5 | 245 | 74 | 15 | Y160L-4 | |||
1.0 | 32 | 533 | 2900 | 5.5 | 63 | 18.5 | Y160L-2 | |
2.5 | 31.5 | 525 | 77 | 37 | Y200L2-2 | |||
70?—2-46 | 0.6 | 24 | 400 | 1450 | 5 | 71 | 7.5 | Y132M-4 |
1.0 | 23.5 | 390 | 75 | 11 | Y160M-4 | |||
1.6 | 22.5 | 370 | 76 | 15 | Y160L-4 | |||
70?—4-46 | 1.0 | 24.5 | 408 | 1450 | 5 | 72.5 | 18.5 | Y180M-4 |
2.5 | 23.5 | 392 | 79 | 30 | Y200L-4 | |||
80?—2-46 | 0.6 | 36.5 | 608 | 1450 | 5 | 72 | 11 | Y160M-4 |
1.0 | 35 | 594 | 75.5 | 18.5 | Y180M-4 | |||
1.6 | 34.5 | 575 | 76.5 | 22 | Y180L-4 | |||
80?—4-46 | 1.0 | 37 | 617 | 1450 | 5.5 | 72 | 30 | Y200L-4 |
2.5 | 35 | 590 | 78.1 | 45 | Y225M-4 | |||
100?—2-46 | 0.6 | 72.5 | 1208 | 1450 | 5 | 73 | 22 | Y180L-4 |
1.0 | 71 | 1183 | 77 | 37 | Y225S-4 | |||
1.6 | 60.5 | 1158 | 79 | 45 | Y225M-4 | |||
100?—4-46 | 1.0 | 72.5 | 1208 | 1450 | 5.5 | 73 | 55 | Y250M-4 |
2.5 | 70 | 1165 | 78.5 | 75 | Y280S-4 | |||
S100?—3-27 | 0.6 | 72 | 1196 | 1450 | 6 | 62 | 22 | Y180L-4 |
1.6 | 70 | 1160 | 72 | 55 | Y250M-4 | |||
2.5 | 69 | 1145 | 74 | 75 | Y280S-4 | |||
S120?—3-27 | 0.8 | 123 | 2055 | 1450 | 6 | 74.5 | 55 | Y250M-4 |
1.5 | 120 | 2010 | 76 | 90 | Y280M-4 | |||
2.5 | 115 | 1920 | 78.5 | 132 | Y315M-4 |
The 100cc mini vespa air cooler Gas Scooter is single cylinder and one muffler. There are 4 stroke, kick and electric for the start method. Compression ratio 9.8:1. 50.0x52mm for bore and stroke. Max output power is 4.5/7000 kw/rpm. Alloy wheel. Front disk brake, rear drum brake, strong front shock and rear shock. 75 km/h for the max speed. 90# or above for gasoline. Front tire size is 90/90-10. Rear tire size 3.50-10,90/90-10. Economic price and the battery is 12V 7Ah. Max loading is 150kgs.
100Cc Gas Scooter,100Cc Gas Yamaha-Style Scooter,100Cc Gas Mini Vespa,100Cc Gas Woman Motorcycle
JIANGMEN CHANGHUA GROUP CO., LTD. , https://www.changhuagroup-motor.com